
| Room Type | No. of Rooms / Capacity |
Size (㎡) |
Description | Room Rate Per Night Per Person(with dinner and breakfast included) |
|---|---|---|---|---|
| Presidential Suite | 1 / Up to 4 people | 116.0 | King size bed with urushi lacquer bath and outdoor onsen, Private garden | ¥60,000~ |
| Panorama View Suite | 1 / Up to 4 people | 100.8 | Twin bed with indoor hinoki bath (onsen),Private garden | ¥55,000~ |
| Mt. Zao Suite | 1 / Up to 4 people | 112.8 | Twin bed with traditional ceramic indoor bath (onsen), Tearoom dining room | ¥55,000~ |
| Royal Suite | 1 / Up to 2 people | 134.3 | Twin bed with indoor hinoki bath, living room, dining room | ¥55,000~ |
| Cypress Suite | 2 / Up to 3 people | 81.4 | Twin bed with indoor hinoki bath(onsen) | ¥43,000~ |
| Garden Spa Suite | 3 / Up to 3 people | 79.8 | Twin bed or King size bed, terrace with outdoor onsen and indoor hinoki bath | ¥43,000~ |
| Junior Premier Suite | 2 / Up to 3 people | 61.6 | Twin bed with indoor hinoki bath (onsen) | ¥36,000~ |

| Room Type | No. of Rooms / Capacity |
Size (㎡) |
Description | Room Rate Per Night Per Person(with dinner and breakfast included) |
|---|---|---|---|---|
| Deluxe Superior Twin | 2 / Up to 2 people | 55.8 | Twin bed with tatami and wooden floor | ¥32,000~ |
| Deluxe Premier King | 2 / Up to 2 people | 51.0 | King size bed with wooden floor | ¥32,000~ |
| Deluxe Tatami | 4 / Up to 3 people | 55.8 | Tatami floor(Futon mat instead of bed) | ¥32,000~ |
| Deluxe Twin | 10 / Up to 2 people | 43.5 | Twin bed with tatami floor | ¥30,000~ |
| Superior Double | 1 / Up to 2 people | 43.5 | Double bed, Barrier free | ¥30,000~ |









